Part | DIA | Length | Material | Model | Check 3D model | Quantity | Pcs on stock | Delivery time | |
---|---|---|---|---|---|---|---|---|---|
PartScrew | DIA30 | Length976 | MaterialHPT1 | Model ALLROUNDER 420C 1000-290 - year 2012 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartNon-return valves | DIA30 | Length81,5 | MaterialHPT1 | Model ALLROUNDER 370C 800-250 - year 2004 | Check 3D model Show me 3D model | Quantity | Pcs on stock5 | Delivery time1 - 2 days | |
PartScrew | DIA30 | Length976 | MaterialHPT1 | Model ALLROUNDER 320C 600-250 - year 2001 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartScrew | DIA30 | Length873 | MaterialHPT1 | Model ALLROUNDER 375V 500-170 - year 2017 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartNon-return valves | DIA30 | Length81,5 | MaterialHPT1 | Model ALLROUNDER 420C 800-250 - year 2002 | Check 3D model Show me 3D model | Quantity | Pcs on stock5 | Delivery time1 - 2 days | |
PartBarrel | DIA30 | Length990 | MaterialHK1 | Model ALLROUNDER 320C 600-250 - year 2001 | Check 3D model Show me 3D model | Quantity | Pcs on stock2 | Delivery time1 - 2 days | |
PartNon-return valves | DIA35 | Length94 | MaterialHPT1 | Model - | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartScrew | DIA35 | Length990 | MaterialHPT1 | Model - | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartScrew | DIA35 | Length970 | MaterialHPT1 | Model ALLROUNDER 420C 1000-290 - year 2006 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartScrew | DIA35 | Length972 | MaterialHPT1 | Model ALLROUNDER 420C 1000-290 - year 2008 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartNon-return valves | DIA35 | Length93,2 | MaterialHPT1 | Model ALLROUNDER 420C 1000-290 - year 2006 | Check 3D model Show me 3D model | Quantity | Pcs on stock3 | Delivery time1 - 2 days | |
PartScrew | DIA40 | Length1091 | MaterialHPT1 | Model - | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA45 | Length1349 | MaterialHPT1 | Model ALLROUNDER 570C 2000-800 - year 2007 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartNon-return valves | DIA45 | Length110 | MaterialHPT1 | Model ALLROUNDER 570C 2000-800 - year 2007 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartBarrel | DIA45 | Length1335 | MaterialHK1 | Model ALLROUNDER 570C 2000-800 - year 2007 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time1 - 2 days | |
PartScrew | DIA50 | Length1342,5 | MaterialHPT1 | Model ALLROUNDER 630S 2500-800 - year 2005 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA50 | Length1342,5 | MaterialHPT1 | Model ALLROUNDER 570C 2000-800 - year 2007 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartNon-return valves | DIA50 | Length116,5 | MaterialHPT1 | Model ALLROUNDER 630S 2500-800 - year 2005 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartScrew | DIA50 | Length1344,5 | MaterialHPT1 | Model ALLROUNDER 520C 2000-675 | Check 3D model No photo | Quantity | Pcs on stock1 | Delivery time10 weeks | |
PartBarrel | DIA60 | Length1700 | MaterialHK1 | Model ALLROUNDER 820S 4000-1300 | Check 3D model Show me 3D model | Quantity | Pcs on stock1 | Delivery time10 weeks |
9
Years on the market
28
Countries
392
Customers
1526
Delivered screws
References
- Continental
- ITW
- KOITO CZECH
- VALEO
- FESTO
- FAURECIA
Our team
Sales Department
Aneta Václavková
Business Development Manager
Language: czech, english, russian
Contacts
DATRIA s.r.o.
Dašická 1185, 537 01 Chrudim IV
Czech Republic
Phone: +420 606 021 608
+420 720 986 929
+420 720 986 926
E-mail: info@screwstock.com
VAT: CZ04261763